| PROJECT | ARCHITECT | MATERIAL |
|---|---|---|
| Block Distributing San Antonio, TX |
RVK Architects | Indian Autumn Slate |
| Clear Channel Comm. Bldg San Antonio, TX |
Overland Partners | Kund MC Slate |
| One Twin Oaks Tower, Phases 1 & 2, San Antonio, TX | Rehler, Vaughn, & Koone, Inc. | Kund MC Slate Cut to size |
| Veterinary Referral Center of North Texas Dallas, TX | Brinkley Sargent Architects | Terra-Cotta Sandstone Cut to size |
| Gables Residential Condominiums, Dallas TX | Fusch Serohl & Associates | Indian Autumn Slate cut-to-size |
| Collier Center Phoenix, AZ | LWM/ OPUS | Tera Red Sandstone, Kota Brown Limestone, Shabad Yellow |
| 24th & Highland Office Bldg., Phoenix AZ | DMJM | Desert Gray Sandstone Cut-to-size |
| Prescott Mall Phoenix, AZ | Ellerman & Schick | Tera Red Sandstone Cut-to-size |
| Tempe 6th Street Park Tempe, AZ | Robert Jones Architects | Sandstone cut-to-size |
| Medical Education & Bio Research Facility Dubuque, IA | Sapphire Blue Granite 12,000 sq ft, Cut-to-size | |
| Carlyle Condominiums Chicago, IL | Indian Jupurana Granite Cut-to-size | |
| New Disney Museum Park, Orange County CA | California Gold Slate Modules | |
| Rice Stadium SLC, UTAH | 30,000 sq ft - Indian Red Sandstone | |
| Commercial Office Bldg. Wilshire Blvd., LA, CA | Ghibli & Red Multi Color Granite Cut to size | |
| Houston Galleria Expansion & Renovation Houston, TX | Jaisalmer Yellow, Inca Gold Cut-to-size | |
| 28 Transit Stations Montreal, CA | Silver Grey & Shimla White Quartzite Flooring & Interior Cladding Mukalsar Green Granite Flamed | |
| Rosemont Health Center La Mesa, CA | Mc Graw Baldwin Architects | French Vanilla / Shabad Yellow 17,000 sq ft, Cut to size |
| Sherman Residence Los Angeles, CA | Terra-Cotta Sandstone Cut-to-size | |
| UC Davis Mondavi Arts Center Davis, CA | Boora Architects | 96,000 sq ft - Jade White Sandstone, Ocean Green Quartzite |
| St. Teresas Church Austin, TX | Indian Autumn Slate | |
| Ralph Ingelstad Arena Fargo, North Dakota | Choen Architects | Ivory Brown / Shivakasi Granite Cut-to-size & tiles |
| Northwest Airlines WorldC Mpls, Chicago, Detroit | Architectural Alliance Mpls, MN | Indian Autumn Slate 30,000 sq ft, Cut to size |
| Shooting Star Casino Mahnomen, MN | EAPC Grand Forks, ND | Kund MC Slate 74,000 sq ft, Cut to size |
| AMGEN Thousand Oaks, CA | 30,000 sq ft – Terra-Cotta | |
| Hilton Aruba , US Caribbean | 30,000 sq ft - Kund MC Slate | |
| Overland Data Bldg. San Diego, CA | Pacific Delner Architects | Madras Multi Color 9,000 sq ft, Cut-to-size |
| Westin Kierland Resort Scottsdale, AZ | Tera Red Sandstone, Cut-to-size Rainbow, Cut-to-size | |
| Phoenix Convention Center Phase 1 Phoenix, AZ | Smith Group | Tera Red Sandstone, Cut-to-size Fossil, Yellow Multi, Cut-to-size |
| Firstar Bank St. Louis, MO | Premium Black - Flamed Cut-to-size | |
| Van Nuys Civic Center | Lime Black Limestone 17,000 sq ft | |
| Rodondo Beach Performance Arts Center Arts Center | Terra-Cotta | |
| Colours of the Rainbow Houston, TX | Black Galaxy and Ruby Red Granite | |
| Meridian Plaza Office Building Dallas, TX | Teak Sandstone | |
| Virginia Tech University Blacksburg, VA | HOK | Madras Multi Color |
| UC Davis Admin. Building Davis, CA | Jade White 22,000 sq ft | |
| GM Power train Detroit, MI | Silver Grey Quartzite 25,000 sq ft | |
| Pfizer Facility San Diego, CA | Silver Blue Slate, Silver Shine Slate 88,000 sq ft | |
| UCSD Cancer Research Center San Diego, CA | Kota Lime Honey 80,000 sq ft | |
| IDEC Corporate Offices San Diego, CA | Agra Red, Penine Beige, Radiant Red 140,000 sq ft | |
| Nautilus Insurance Company Scottsdale, AZ | Will Architects | Tan Brown Pol Granite 45,000 sq ft Exterior Cladding |
| Apollo River point Project Phoenix, AZ | Smith group | Teak Sandstone & Terrac-Cotta 50,000 sq ft, polished & sandblasted |
| Financial Center at Kierland Scottsdale, AZ | Landgon Wilson Architecture | Gold Granite interior 1,000 sq ft |
| Phoenix convention Center Phase 2 Phoenix, AZ | HOK Venue, Leo A. Daly | Terracotta, Yellow Musk, Yellow Multi |


